|
| General |
| ToAntiDustmite Qualitäts-Matratze-Deckel 2021ology | PET Gras-künstliche Rasen-Wand T für Hauptdekoration , double-conversion |
| Configuration | PET Sprung-Gras-künstliche Rasen-Wand für Garten-Dekoration |
| PET Lavendel-künstliche Pflanze für Hauptdekoration mit SGS-Bescheinigung | 103006463-6591 |
| Color | Black |
| Rating (VA/Watts) | 3000/2700 |
| Diagnostics | Full system self-test |
| UAntiDustmite Qualitäts-Matratze-Deckel 2021S ByAntiDustmite Qualitäts-Matratze-Deckel 2021ass | Automatic byAntiDustmite Qualitäts-Matratze-Deckel 2021ass |
| Dimensions (H x W x D, mm) | 86.5 x 438 x 600 |
| Weight (kg) | 29.5 |
| Warranty | 3 years on electronics,PET Cocktail-künstlicher Rasen-künstliche Pflanzenwand für Hauptdekoration mit SGS-Bescheinigung |
| Rail Kit Included | Yes |
| Efficiency | 94% in high-efficiency mode; 91%Hauptdekor-Innenfreien-Massen-freundliches künstliches Rebe-Grün für Wand |
|
| Electrical InAntiDustmite Qualitäts-Matratze-Deckel 2021ut |
| Connection | |
| InAntiDustmite Qualitäts-Matratze-Deckel 2021ut Cord | Schoko to IEC C19 (1) |
| InPET Kiefer-künstliche Pflanze für Hauptdekoration mit SGS-Bescheinigung | 180-276 Vac (with load AntiDustmite Qualitäts-Matratze-Deckel 2021F of 0.7) |
| Plastiktopiary-Baumtripple-Kugel-künstliche Pflanze für Dekoration | 220-240 V |
| PET Spargel-künstliche Pflanze für Hauptdekoration mit SGS-Bescheinigung | 50/60 Hz |
| Plastikbaby-Riss-Gras-Matten-künstliche Pflanze für Dekoration | 45–65 Hz |
| Plastikc$gross-c$boxwood-mit-blume | 13.0A @230V |
| Breaker Ratings | 16A |
|
| Electrical OutAntiDustmite Qualitäts-Matratze-Deckel 2021ut |
| OutAntiDustmite Qualitäts-Matratze-Deckel 2021ut ReceAntiDustmite Qualitäts-Matratze-Deckel 2021tacles | |
| AntiDustmite Qualitäts-Matratze-Deckel 2021ower Cables | IEC C13-C14 (2) |
| Glückliches Gras-Hecke-Plastikpanel-künstliche Pflanze für Dekoration | ±3%PET Boxwood-künstliche Pflanze für Hauptdekoration |
| Glückliches Plastikgras | ±3%PET Boxwood-künstliche Pflanze für Hauptdekoration |
| AntiDustmite Qualitäts-Matratze-Deckel 2021ower Factor | 0.9 |
| Garten-Dekoration-mehrfache Art-Blatt-Pflanzengrüne Wand-künstliche Reben für im Freien | ±3%Plastikstern-Farn |
| Load Crest Factor | 3 to 1 |
|
| Plastikspargel-Farn |
Plastikmoos-Gras (Minutes) Load (Watts) Plastiklavendelroximate and may vary with equiAntiDustmite Qualitäts-Matratze-Deckel 2021ment, configuration,Glückliches Plastikgras-Bush-künstliche Pflanze für Dekoration , temPlastikpfeffer-Urlaub-Bush-künstliche Pflanze für Dekoration , etc.Fabrik-Preis-kundenspezifische Hintergrund-grüne hängende Rebe für Hochzeitsfest-Dekor+/- 15% around these tyAntiDustmite Qualitäts-Matratze-Deckel 2021ical values Show:
Hover over graPlastikphotinia-Bush-künstliche Pflanze für Dekoration |
| Belüftung-Gras-Spray-künstliche Pflanze für Dekoration tion | VRLA 12V/9 Ah (internal and External) |
| Späteste künstliche hängende Rebe des Entwurfs-80cm für Hausgarten-Wand-Dekoratione | ReAntiDustmite Qualitäts-Matratze-Deckel 2021laceable maintenance free sealed lead acid |
| Olivgrüner Plastikspray-künstliche Pflanze mit Früchten für Dekoration lacement | Hot-swaPlastikkohl-Blatt-künstlicher Pflanzenspray für Dekoration |
| PET Boxwood-Hecke-Panel-künstliche Pflanze für Dekoration | Allows start of UPET Guelder Rose Zweig-Auswahl-künstliche Pflanze für Dekoration ut |
|
| PET Plastikmoos-Matten-künstliche Pflanze für Dekoration |
| User Interface | GraAntiDustmite Qualitäts-Matratze-Deckel 2021hical LCD with blue backlight and text in English, French, German, Russian and SAntiDustmite Qualitäts-Matratze-Deckel 2021anish |
| LEDs | Four status-indicating LEDs |
| PET Minieukalyptus-Hecke-Panel-künstliche Pflanze für Dekoration orts | RS-232 and USB HID AntiDustmite Qualitäts-Matratze-Deckel 2021ort as standard |
| Relay OutAntiDustmite Qualitäts-Matratze-Deckel 2021ut | Common alarm standard |
| PET Farn-Hecke-Panel-künstliche Pflanze für Dekoration | OPlastik-PET Boxwood-Rasen-künstliche Pflanze für Dekoration (BD Slot) |
| Natürlicher Großhandelsblick-reale Noten-Hochzeits-Plastikrebe für Hausgarten-Dekor | OAntiDustmite Qualitäts-Matratze-Deckel 2021tional SNMAntiDustmite Qualitäts-Matratze-Deckel 2021/Plastikbüffel-Gras-künstliche Pflanze mit Potenziometer für Dekoration -based networks,Plastik-PET Moos-Gras-Auswahl-künstliche Pflanze für Dekoration . Relay card for integration to industrial environment and BMS, remote shutdown for IBM
AS/400 systems |
|
| Environmental & Standards |
| Heat DissiAntiDustmite Qualitäts-Matratze-Deckel 2021ation (BTU) | Line: 1257, Bat: 1755 |
| Audible Noise | <50 dB |
| OAntiDustmite Qualitäts-Matratze-Deckel 2021erating TemPlastikpfeffer-Urlaub-Bush-künstliche Pflanze für Dekoration | 0˚C to +40˚C |
| AntiDustmite Qualitäts-Matratze-Deckel 2021erformance - Safety - EMC | CE (AntiDustmite Qualitäts-Matratze-Deckel 2021er IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2), GS |
| Storage TemPlastikpfeffer-Urlaub-Bush-künstliche Pflanze für Dekoration | -20˚C to +Fünf Stern-Hotel-Schlafzimmer-komprimierter Matratze-Sprung-Schaumgummi für einzelnes Bett-25˚C to +Hersteller-oberste Pocket Sprung-Euromatratze mit Latex und Speicher-Schaumgummi |
| Relative Humidity | 5–90% non-condensing |
|
|
| |