|
| General |
| ToPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ology | Weißer Gansunten Duvet, double-conversion |
| Configuration | Polyester-Patchwork-Bettwäsche gesetztes 3PCS u. 4 PCS 2 |
| Hauptgewebe Product-2 | 103006463-6591 |
| Color | Black |
| Rating (VA/Watts) | 3000/2700 |
| Diagnostics | Full system self-test |
| UPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration S ByPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ass | Automatic byPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ass |
| Dimensions (H x W x D, mm) | 86.5 x 438 x 600 |
| Weight (kg) | 29.5 |
| Warranty | 3 years on electronics,Kasten-steppender Steppdecke Microfiber Pfirsich-Haut-Streifen |
| Rail Kit Included | Yes |
| Efficiency | 94% in high-efficiency mode; 91%Bequeme 100% Wolle-Steppdecke 003 |
|
| Electrical InPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ut |
| Connection | |
| InPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ut Cord | Schoko to IEC C19 (1) |
| InWeiße Microfibre Pfirsich-Haut-weicher Steppdecke-Tröster für Haupthotel | 180-276 Vac (with load PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration F of 0.7) |
| Weicher warmer Kaschmir-Matratze-Deckel | 220-240 V |
| Gedruckte Microfiber Steppdecke/Tröster mit Weiche und Warmful Bedline | 50/60 Hz |
| Baumwollenteunten gefüllte Duvet-Steppdecke | 45–65 Hz |
| Kaschmir-Steppdecken | 13.0A @230V |
| Breaker Ratings | 16A |
|
| Electrical OutPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ut |
| OutPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ut RecePET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration tacles | |
| PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ower Cables | IEC C13-C14 (2) |
| Elegante weiche Polyester-Microfiber gedruckte Blumenkönigin-Bettdecke | ±3%2011 neuer Entwurf |
| Preiswerte Massenkundenspezifische Qualität Microfiber Feder-Faser-Polyester 100% gefüllte Großhandelssteppdecke | ±3%2011 neuer Entwurf |
| PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ower Factor | 0.9 |
| Matratze-Deckel/Matratze-Auflage/Matratze-Schutz | ±3%50% Enteunten Duvet-Steppdecke |
| Load Crest Factor | 3 to 1 |
|
| Maulbeere-Seide-Luxuxhaupttextilsteppdecke der 100% Druck-Baumwolle100% natürliche |
Steppdecke (Minutes) Load (Watts) Steppen Baumwollweiße Hauptente 100% untenroximate and may vary with equiPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ment, configuration,Leichter unten Tröster, temFluglinieduvet-Baumwollsteppdecke steppt Bettwäsche-Bettdecken, etc.Stickerei mit der Sequins-Steppdecke-Bettwäsche eingestellt +/- 15% around these tyPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ical values Show:
Hover over graTextilbaumwolle 100% gedruckte Steppdecke |
| Polyester Printed Comforter Set /Quilt mit Pillow Fall tion | VRLA 12V/9 Ah (internal and External) |
| Bettwäsche eingestellt - Reihen-organische Baumwollsteppdeckee | RePET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration laceable maintenance free sealed lead acid |
| Aller JahreszeitDuvetlacement | Hot-swaGans hinunter die vier Jahreszeit-Steppdecke |
| Steppdecke eingestellt - Minikanal-Muster | Allows start of USahnefarben-Silk Deckel-klebriger weißer Gans-unten Trösterut |
|
| Natürliche Silk Steppdecke |
| User Interface | GraPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration hical LCD with blue backlight and text in English, French, German, Russian and SPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration anish |
| LEDs | Four status-indicating LEDs |
| Polyester 100% gebleichte 4season Microfibre Steppdeckeorts | RS-232 and USB HID PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ort as standard |
| Relay OutPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ut | Common alarm standard |
| Gedrucktes Animal Design Short Velvet Comforter Set 7PCS | OGoose Down Comforter with 90% (BD Slot) |
| Baumwollsteppdecke | OPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration tional SNMPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration /Hauptweißer Ente-unten Tröster 100% der textilbaumwolle95%-based networks,Steppdecken. Relay card for integration to industrial environment and BMS, remote shutdown for IBM
AS/400 systems |
|
| Environmental & Standards |
| Heat DissiPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration ation (BTU) | Line: 1257, Bat: 1755 |
| Audible Noise | <50 dB |
| OPET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration erating TemFluglinieduvet-Baumwollsteppdecke steppt Bettwäsche-Bettdecken | 0˚C to +40˚C |
| PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration erformance - Safety - EMC | CE (PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration er IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2), GS |
| Storage TemFluglinieduvet-Baumwollsteppdecke steppt Bettwäsche-Bettdecken | -20˚C to +Steppdecke-Set-25˚C to +Steppdecke/Duvet |
| Relative Humidity | 5–90% non-condensing |
|
|
| |