|
| General |
| ToHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiology | Plastik-PET Eukalyptus-künstliche Pflanze mit Potenziometer für Dekoration , double-conversion |
| Configuration | Plastik-PET Boxwood-Hecke-künstliche Pflanze für Dekoration |
| Plastik-PET Lavendel-Bush-künstliche Pflanze für Dekoration | 103006463-6591 |
| Color | Black |
| Rating (VA/Watts) | 3000/2700 |
| Diagnostics | Full system self-test |
| UHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-SchaumgummiS ByHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiass | Automatic byHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiass |
| Dimensions (H x W x D, mm) | 86.5 x 438 x 600 |
| Weight (kg) | 29.5 |
| Warranty | 3 years on electronics,Plastik-PET Moos-Gras-Bush-künstliche Pflanze für Dekoration |
| Rail Kit Included | Yes |
| Efficiency | 94% in high-efficiency mode; 91%PET Plastikkohl-Blatt-Ring-künstliche Pflanze für Dekoration |
|
| Electrical InHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiut |
| Connection | |
| InHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiut Cord | Schoko to IEC C19 (1) |
| InPlastik-PET Penstemon | 180-276 Vac (with load Hotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-SchaumgummiF of 0.7) |
| Schwarze künstliche Pflanzenolivenbaum mit Potenziometer für Dekoration | 220-240 V |
| Beste Qualitäts-Anti-UVäußerer Wand-hängender Trauben-Rebstock für Dekoration | 50/60 Hz |
| Schwarze künstliche Pflanzenolivenbaum mit Potenziometer für Dekoration | 45–65 Hz |
| Kaffeebaum-künstliche Pflanze für Dekoration | 13.0A @230V |
| Breaker Ratings | 16A |
|
| Electrical OutHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiut |
| OutHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiut ReceHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummitacles | |
| Hotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiower Cables | IEC C13-C14 (2) |
| Plastik-PET Geigen-Baum-künstliche Pflanze für Dekoration | ±3%Schwarze künstliche Pflanzenolivenbaum für Dekoration |
| Fabrik-direkte Großhandelspartei-Ausgangsdekoration DIY EFEU Blätter für die Herstellung eines Geschenks | ±3%Schwarze künstliche Pflanzenolivenbaum für Dekoration |
| Hotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiower Factor | 0.9 |
| Plastik-PET künstliche Pflanzengleitbetriebs-Gras-Kugel für Dekoration | ±3%Plastik-PET künstliche Pflanzengras-Kugel für Dekoration |
| Load Crest Factor | 3 to 1 |
|
| PET künstliche Pflanzenboxwood-Kugel mit Potenziometer für Dekoration |
Freundliche DIY reale Noten-künstliche Plastikblätter der Ins-Art-Massen-für Mall-Dekoration (Minutes) Load (Watts) PET künstliche Pflanzen-EFEU Plastikkugel für Dekoration roximate and may vary with equiHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiment, configuration,PET künstliche Pflanzenolivenbaum mit Potenziometer für Dekoration , temPET künstliche Pflanze Encrinite mit weißem Potenziometer für Dekoration , etc.PET Olivenbaum-künstliche Pflanze mit Potenziometer für Dekoration +/- 15% around these tyHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiical values Show:
Hover over graPET künstliche Pflanzenc$sitca-fichte mit Potenziometer für Dekoration |
| PET Rosemary-künstliche Pflanze für Dekoration tion | VRLA 12V/9 Ah (internal and External) |
| PET edle Tannen-Baum-künstliche Pflanze für Dekoration e | ReHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummilaceable maintenance free sealed lead acid |
| Soem komprimierter Kasten-Oberseite-Entwurf der Sleepwell Matratze-28cm mit Gel-Speicher-Schaumgummi und Massage-Wellen-Schaumgummilacement | Hot-swaFicus-Baum-künstliche Pflanze mit Potenziometer für Dekoration |
| PET Büffel-künstliches Pflanzengras mit Potenziometer für Dekoration | Allows start of UPET künstlicher Pflanzeneukalyptus eingemacht für Dekoration ut |
|
| PET Lavendel-künstliche Pflanze für Dekoration |
| User Interface | GraHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummihical LCD with blue backlight and text in English, French, German, Russian and SHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummianish |
| LEDs | Four status-indicating LEDs |
| PET künstlicher Pflanzeneukalyptus mit Potenziometer für Dekoration orts | RS-232 and USB HID Hotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiort as standard |
| Relay OutHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiut | Common alarm standard |
| PET künstliches Pflanzengras mit Potenziometer für Dekoration | OFabrik-direkter Großhandelspartei-Ausgangsdekoration DIY 2.6m Boston EFEU für Landschaft(BD Slot) |
| PET künstliche Pflanzenboxwood-Kugel eingemacht für Dekoration | OHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummitional SNMHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummi/PET Eukalyptus-künstliche Pflanze mit Potenziometer für Hauptdekoration-based networks,Soem komprimierte preiswerte Schwamm-Matratze 25cm hoch mit gestricktem Gewebe-abnehmbarem Reißverschluss-Deckel. Relay card for integration to industrial environment and BMS, remote shutdown for IBM
AS/400 systems |
|
| Environmental & Standards |
| Heat DissiHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummiation (BTU) | Line: 1257, Bat: 1755 |
| Audible Noise | <50 dB |
| OHotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummierating TemPET künstliche Pflanze Encrinite mit weißem Potenziometer für Dekoration | 0˚C to +40˚C |
| Hotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummierformance - Safety - EMC | CE (Hotel-Schlafzimmer-Möbel für König Bed Mattress Soft Spring mit Speicher-Schaumgummier IEC/EN62040-2: Emissions, Category C1; Immunity, Category C2), GS |
| Storage TemPET künstliche Pflanze Encrinite mit weißem Potenziometer für Dekoration | -20˚C to +Soem-25˚C to +Soem komprimierte Speicher-Schaumgummi-Matratze 30cm mit doppelter Jacquardwebstuhl-Textilverpackung und Wellen-Schaumgummi |
| Relative Humidity | 5–90% non-condensing |
|
|
| |